













| Model | LGP250/450-250D High pressure grout pump for jet grouting | ||
| Diesel engine |
Type | QSF6.7-260C Cummins | |
| Power | HP | 260 | |
| Max. speed | r/min | 2200 | |
| Gear-box |
Type | EATON FASE | |
| Speed | 4 | ||
| Control | Level | ||
| Main jet grout pump |
Type | GP250/450 | |
| Form of action | Reciprocating single acting plunger type | ||
| Number of Plungers | Piece | 3 | |
| Plungers | mm | Φ75 | |
| Output @ Pressure | L/min@bar | 250@450 | |
| Inlet diameter | mm | 64 | |
| Outlet diameter | mm | 32 | |
| Note: 1. All data are tested by water. 2. We can customize products according to your requirements. |
|||
| The latest upgraded version LGP250/450-250D High-pressure grout pump for jet grouting specification: | |||
| Model | LGP250/450-250D | ||
| Diesel engine |
Type | QSB6.7-260C Cummins | |
| Power | HP | 260 | |
| Max. speed | r/min | 2200 | |
| Hydrodynamic transmission | Type | Hydrodynamic transmission | |
| Speed | 4 | ||
| Control | Level | ||
| Main pump |
Type | GP250/450 | |
| Form of action | Reciprocating single acting plunger type | ||
| Number of plungers | Piece | 3 | |
| Plungers | mm | Φ75 | |
| Output @ pressure | L/min@bar | 250@450 | |
| Inlet Dia. | mm | 3” | |
| Outlet Dia. | mm | 1-1/4” | |
| Overall dimension(L×W×H) | 5750×2230×2300mm | ||
| Weight | 8050kg | ||
| Note: 1. All data are tested by water. 2. We can customize products according to your requirements. |
|||